國家概況

所有內容 A B C D E F G H I J K L M N O P Q R S T U V Y Z
class

國家/地區

國內生產總值(美元)

人均國內生產總值(美元)

人口

A 阿富汗 $19,630,000,000 $545 36,020,000
A 阿爾巴尼亞 $15,060,000,000 $5,239 2,870,000
A 阿爾及利亞 $173,760,000,000 $4,081 42,580,000
A 安哥拉 $105,900,000,000 $3,621 29,250,000
A 安提瓜和巴布達 $1,660,000,000 $17,195 97,000
A 亞美尼亞 $12,430,000,000 $4,188 2,970,000
A 奧地利 $456,170,000,000 $51,344 8,890,000
A 阿塞拜疆 $46,940,000,000 $4,722 9,940,000
B 巴林 $37,750,000,000 $25,483 1,480,000
B 孟加拉 $288,420,000,000 $1,749 164,880,000
B 巴巴多斯 $5,090,000,000 $17,758 286,000
B 白羅斯 $59,640,000,000 $6,283 9,490,000
B 不丹 $2,580,000,000 $3,160 817,000
B 玻利維亞 $41,190,000,000 $3,566 11,550,000
B 波斯尼亞與黑塞哥維那 $20,160,000,000 $5,755 3,500,000
B 博茨瓦納 $18,500,000,000 $7,773 2,380,000
B 文萊 $13,570,000,000 $30,668 442,000
B 保加利亞 $65,200,000,000 $9,314 7,000,000
B 布隆迪 $3,440,000,000 $307 11,190,000
C 柬埔寨 $24,440,000,000 $1,504 16,250,000
C 喀麥隆 $38,710,000,000 $1,556 24,880,000
C 佛得角 $1,980,000,000 $3,579 553,000
C 乍得 $11,050,000,000 $885 12,490,000
C 智利 $298,180,000,000 $15,902 18,750,000
C 剛果民主共和國 $49,800,000,000 $509 9,788,000
C 庫克群島 $378,570,000 $18,741 21,800
C 哥斯達黎加 $60,460,000,000 $12,039 5,020,000
C 科特迪瓦 $43,050,000,000 $1,681 25,610,000
C 克羅地亞 $60,810,000,000 $14,870 4,090,000
C 古巴 $100,020,000,000 $8,822 11,340,000
C 塞浦路斯 $24,490,000,000 $28,340 864,000
C 捷克 $245,230,000,000 $23,113 10,610,000
D 吉布提 $2,920,000,000 $2,787 1,050,000
D 多米尼克 $533,000,000 $7,542 71,000
D 多米尼加 $89,030,000,000 $8,596 10,360,000
E 厄瓜多爾 $107,440,000,000 $6,222 17,270,000
E 埃及 $249,560,000,000 $2,573 96,980,000
E 薩爾瓦多 $26,060,000,000 $3,922 6,640,000
E 赤道畿內亞 $13,730,000,000 $10,453 1,310,000
E 愛沙尼亞 $30,760,000,000 $23,330 1,320,000
E 埃塞俄比亞 $80,290,000,000 $853 94,140,000
F 斐濟 $5,520,000,000 $6,208 890,000
G 加蓬 $16,880,000,000 $8,220 2,050,000
G 岡比亞 $1,630,000,000 $713 2,280,000
G 格魯吉亞 $16,210,000,000 $4,346 3,730,000
G 加納 $65,520,000,000 $2,217 29,560,000
G 希臘 $218,230,000,000 $20,317 10,740,000
G 格林納達 $1,190,000,000 $10,939 108,000
G 幾內亞 $12,100,000,000 $910 13,290,000
G 圭亞那 $5,170,000,000 $6,594 785,000
H 匈牙利 $161,180,000,000 $16,484 9,780,000
I 印尼 $1,022,450,000,000 $3,871 264,160,000
I 伊朗 $446,110,000,000 $5,417 82,360,000
I 伊拉克 $224,230,000,000 $5,882 38,120,000
I 以色列 $370,590,000,000 $41,728 8,880,000
I 意大利 $2,075,860,000,000 $34,321 60,480,000
J 牙買加 $15,460,000,000 $5,406 2,860,000
J 約旦 $42,290,000,000 $4,270 9,900,000
K 哈薩克 $172,940,000,000 $9,401 18,400,000
K 肯尼亞 $87,930,000,000 $1,831 48,030,000
K 科威特 $141,650,000,000 $30,969 4,570,000
K 吉爾吉斯 $8,090,000,000 $1,293 6,260,000
L 老撾 $18,120,000,000 $2,566 7,060,000
L 拉脫維亞 $34,880,000,000 $18,033 1,930,000
L 黎巴嫩 $56,370,000,000 $9,251 6,090,000
L 利比里亞 $3,250,000,000 $728 4,460,000
L 利比亞 $39,830,000,000 $6,055 6,580,000
L 立陶宛 $53,300,000,000 $18,994 2,810,000
L 盧森堡 $69,550,000,000 $115,536 602,000
M 馬達加斯加 $14,120,000,000 $525 26,890,000
M 中國內地 $13,407,000,000,000 $9,608 1,395,000,000
M 馬來西亞 $358,580,000,000 $11,072 32,390,000
M 馬爾代夫 $5,330,000,000 $14,571 366,000
M 馬耳他 $14,560,000,000 $30,609 476,000
M 毛里塔尼亞 $5,240,000,000 $1,319 3,970,000
M 密克羅尼西亞聯邦 $372,000,000 $3,634 102,000
M 摩爾多瓦 $11,310,000,000 $3,191 3,540,000
M 蒙古 $13,010,000,000 $4,017 3,240,000
M 黑山 $5,460,000,000 $8,763 623,000
M 摩洛哥 $118,530,000,000 $3,366 35,220,000
M 莫桑比克 $15,200,000,000 $488 31,160,000
M 緬甸 $68,670,000,000 $1,300 52,830,000
N 納米比亞 $14,510,000,000 $6,013 2,410,000
N 尼泊爾 $29,040,000,000 $1,034 28,090,000
N 新西蘭 $203,130,000,000 $41,205 4,930,000
N 尼日利亞 $448,120,000,000 $2,230 200,960,000
N 紐埃 $15,910,000 $10,359 2,000
N 北馬其頓 $12,670,000,000 $6,100 2,080,000
O 阿曼 $79,280,000,000 $18,970 4,180,000
P 巴基斯坦 $314,590,000,000 $1,565 200,960,000
P 巴勒斯坦 $16,280,000,000 $3,562 4,980,000
P 巴拿馬 $65,060,000,000 $15,643 4,160,000
P 巴布亞新幾內亞 $24,810,000,000 $2,884 8,600,000
P 秘魯 $225,370,000,000 $7,007 32,160,000
P 菲律賓 $330,910,000,000 $3,104 106,600,000
P 波蘭 $585,820,000,000 $15,426 37,980,000
P 葡萄牙 $240,900,000,000 $23,437 10,280,000
Q 卡塔爾 $191,360,000,000 $70,379 2,720,000
R 剛果共和國 $11,660,000,000 $2,618 4,460,000
R 韓國 $1,720,490,000,000 $33,320 51,640,000
R 羅馬尼亞 $239,550,000,000 $12,270 19,520,000
R 俄羅斯 $1,657,290,000,000 $11,289 146,800,000
R 盧旺達 $10,120,000,000 $816 12,400,000
S 薩摩亞 $862,000,000 $4,323 199,000
S 沙特阿拉伯 $786,520,000,000 $23,539 33,410,000
S 塞內加爾 $23,580,000,000 $1,446 16,310,000
S 塞爾維亞 $50,510,000,000 $7,223 6,990,000
S 塞舌爾 $1,580,000,000 $16,575 95,000
S 塞拉利昂 $4,080,000,000 $539 7,570,000
S 新加坡 $364,140,000,000 $64,579 5,640,000
S 斯洛伐克 $95,940,000,000 $17,664 5,430,000
S 斯洛文尼亞 $54,060,000,000 $26,146 2,070,000
S 索馬里 $4,940,000,000 11,760,000
S 南非 $368,140,000,000 $6,354 57,940,000
S 南蘇丹 $3,060,000,000 $243 12,585,000
S 斯里蘭卡 $88,900,000,000 $4,099 21,690,000
S 蘇丹 $34,280,000,000 $817 41,990,000
S 蘇里南 $3,430,000,000 $5,798 591,000
S 敘利亞 $60,040,000,000 $2,807 21,390,000
T 塔吉克 $7,520,000,000 $826 9,110,000
T 坦桑尼亞 $56,850,000,000 $1,040 54,680,000
T 泰國 $504,930,000,000 $7,448 67,790,000
T 東帝汶 $2,750,000,000 $2,164 1,270,000
T 多哥 $5,360,000,000 $670 7,990,000
T 湯加 $488,000,000 $4,858 100,000
T 特立尼達和多巴哥 $24,100,000,000 $17,276 1,400,000
T 突尼斯 $39,900,000,000 $3,422 11,660,000
T 土耳其 $771,270,000,000 $9,405 82,000,000
T 土庫曼 $40,760,000,000 $7,065 5,770,000
U 烏干達 $36,480,000,000 $916 39,820,000
U 烏克蘭 $154,690,000,000 $3,707 41,730,000
U 阿拉伯聯合酋長國 $421,140,000,000 $39,180 10,750,000
U 烏拉圭 $56,690,000,000 $16,111 3,520,000
U 烏茲別克 $57,920,000,000 $1,742 33,260,000
V 瓦努阿圖 $933,000,000 $3,186 293,000
V 委內瑞拉 $63,960,000,000 $2,299 27,820,000
V 越南 $329,540,000,000 $3,416 96,460,000
Y 也門 $22,570,000,000 $713 31,650,000
Z 贊比亞 $24,160,000,000 $1,318 18,320,000
Z 津巴布韋 $18,700,000,000 $1,254 14,910,000